| Angle | [Number of Degrees] ÷ 45 | Tangent of Angle |
| 45° | 1 | 1 |
| 135° | 3 | -1 |
| 225° | 5 | 1 |
| 315° | 7 | -1 |
| 405° | 9 | 1 |
| 495° | 11 | -1 |
| 585° | 13 | 1 |
| 675° | 15 | -1 |
| 765° | 17 | 1 |
| 855° | 19 | -1 |
| 945° | 21 | 1 |
| 1035° | 23 | -1 |
| 1125° | 25 | 1 |

The tangents of these angles created a checkered pattern that goes: "+1, -1 , +1, -1, +1, -1..."! Every 2nd odd number that multiplies the 45-degree angle gives a tangent of -1. (Note: If you see no plus or minus to the left a number, then it's positive by default.)
| Angle | [Number of Degrees] ÷ 45 | Tangent of Angle |
| -45° | -1 | -1 |
| -135° | -3 | 1 |
| -225° | -5 | -1 |
| -315° | -7 | 1 |
| -405° | -9 | -1 |
| -495° | -11 | 1 |

Back to Index Page Back to Math Trick Menu
© Derek Cumberbatch